This year’s summer solstice will occur at 23:59 GMT (that’s 19:59 EDT to you). Some data on the daylight at my location from Weather Underground. Happy Summer!
Astronomy |
This year’s summer solstice will occur at 23:59 GMT (that’s 19:59 EDT to you). Some data on the daylight at my location from Weather Underground. Happy Summer!
Astronomy |
June 20, 2008 | Rise: | Solar Noon: | Set: |
Actual Time | 5:42 AM EDT | 1:09 PM EDT | 8:36 PM EDT |
Civil Twilight | 5:10 AM EDT | 9:08 PM EDT | |
Nautical Twilight | 4:29 AM EDT | 9:49 PM EDT | |
Astronomical Twilight | 3:43 AM EDT | 10:36 PM EDT | |
Altitude | -0.8° | 74.5° | -0.8° |
Azimuth | 58.5° | 180.0° | 301.5° |
Hour Angle of the Sun | 111.8° | 111.8° | -111.8° |
Mean Anomaly of the Sun | 165.90° | 166.20° | 166.51° |
Obliquity | 23.44° | 23.44° | 23.44° |
Right Ascension of the Sun | 89.38° | 89.71° | 90.03° |
Sun Declination | 23.44° | 23.44° | 23.44° |
Moon | 10:24 PM EDT | 7:05 AM EDT | |
Length Of Visible Light: | 15h 58m | ||
Length of Day |
14h 54m
Tomorrow will be 0m 0s shorter.
|